Welcome to the Testing Information Website!
Testing can be complicated and confusing for everyone, so we hope that the information below will help guide you through the process. The testing and counselors office review all students testing requirements on a regular basis and make sure that students are aware of their standings.
Please be mindful that test scores for graduation requirements are based off when the student first took the test and that testing requirements change as the state of Maryland and our county updates policies and requirements.
Be up to date with testing information, follow us on Twitter @CMITNorthTest
Test | Who takes it? | When do they take it? | How do they take it? | What is the test used for? | What is the passing score? | Who is the administering organization? |
MCAP Algebra 1 | All students enrolled in Algebra 1 | It is 2 days of testing in end of April – beginning of May | Computer | Graduation Requirement | 725 or higher | Maryland Department of Education |
MCAP ELA 10 | All students enrolled in ELA 10 | It is 2 days of testing in end of April – beginning of May | Computer | Graduation Requirement and qualifies for College and Career Readiness | Grad – 725
CCR – 4 or higher |
Maryland Department of Education |
HSA Government | All students enrolled in Government | It is 1 day of testing in the end of May | Computer | Graduation Requirement | 394 | Maryland Department of Education |
HS MISA Science | All students enrolled in BioGeoChemical | It is 2 days of testing in May | Computer | Graduation Requirement | A passing score has not been determined yet. | Maryland Department of Education |
FAST | All students enrolled in Government and BioGeoChemical | It is taken once in November and once in January | Paper | Instructional purposes | Teachers use scores to help drive instruction. | Prince George’s County Public Schools |
MAP – Math | All students enrolled in Algebra 1, Geometry, and Algebra 2 | It is taken 3 times a year – Fall, Winter and Spring | Computer | Instructional Purposes | Teachers use scores to help drive instruction | Chesapeake Lighthouse Foundation |
MAP – Reading | All students enrolled in ELA 9, ELA 10, and ELA 11 | It is taken 3 times a year – Fall, Winter and Spring | Computer | Instructional Purposes | Teachers use scores to help drive instruction | Prince George’s County Public Schools |
Accuplacer | All students who qualify for Dual Enrollment (2.5 GPA or higher) | For Spring Classes – 11th and 12th grade students take in September
For Summer and Fall Classes – 10th and 11th grade students take in February |
Computer | Dual Enrollment and qualifies for College and Career Readiness | Passing scores are based on the specific colleges’ requirements | Prince George’s County Public Schools |
PSAT 8/9 | All 9th grade students | Beginning of October | Paper | Speciality Programs and practice for SAT | There is no passing score | Chesapeake Lighthouse Foundation |
PSAT/NMSQT | All 11th grade students | Beginning of October | Paper | Practice for SAT and Scholarships | There is no passing score | Chesapeake Lighthouse Foundation |
PSAT 10 | All 10th grade students | Beginning of March | Paper | Practice for SAT | There is no passing score | Prince George’s County Public Schools |
SAT School Day | All 11th grade students | Beginning of March | Paper | College admissions and CCR | For CCR: Math: 530, ERW: 490 | Prince George’s County Public Schools |
AP | All students enrolled in an AP course that have paid to take the test | First two weeks of May | Paper | Earn college credit and qualifies for College and Career Readiness | Passing scores are based on the specific colleges’ requirements | Student pays for each exam |
Questions? Contact our testing coordinator: Mrs. Casandra Andrew (candrew@cmitacademy.org)